Total Requests
14,212,062
In selected period
Cache Hits
14,143,838
Served from cache
Cache Misses
68,224
Fetched from upstream
Cache Hit Ratio
99.5%
Overall efficiency

Daily Statistics

Detailed breakdown by date and registry

Date Registry Requests Cache Hits Cache Misses Hit Ratio Data Served Avg Response
2026-06-07 UBUNTU 4,085 4,067 18 99.6% 2.3 GB 12 ms
2026-06-07 PYPI 30,384 29,862 522 98.3% 107.1 GB 95 ms
2026-06-07 NUGET 2,759 2,726 33 98.8% 2.3 GB 112 ms
2026-06-07 NPM 376,282 375,459 823 99.8% 76.7 GB 155 ms
2026-06-07 DOCKER 6,286 6,225 61 99.0% 118.0 GB 59 ms
2026-06-07 DEBIAN 2,026 2,026 0 100.0% 190.5 MB 8 ms
2026-06-07 COMPOSER 14,037 13,998 39 99.7% 3.7 GB 30 ms
2026-06-06 WORDPRESS 1 1 0 100.0% 266.8 KB 766 ms
2026-06-06 UBUNTU 4,708 4,696 12 99.7% 2.9 GB 19 ms
2026-06-06 PYPI 31,121 30,000 1,121 96.4% 134.3 GB 577 ms
2026-06-06 NUGET 7,865 7,750 115 98.5% 6.2 GB 215 ms
2026-06-06 COMPOSER 10,832 10,794 38 99.6% 2.5 GB 29 ms
2026-06-06 DEBIAN 2,135 2,135 0 100.0% 250.6 MB 8 ms
2026-06-06 DOCKER 6,715 6,636 79 98.8% 94.6 GB 74 ms
2026-06-06 NPM 420,337 419,345 992 99.8% 75.5 GB 152 ms
2026-06-05 COMPOSER 3,364 3,361 3 99.9% 616.0 MB 23 ms
2026-06-05 DEBIAN 2,044 2,044 0 100.0% 141.1 MB 6 ms
2026-06-05 DOCKER 6,573 6,562 11 99.8% 81.9 GB 16 ms
2026-06-05 NPM 242,875 242,454 421 99.8% 51.1 GB 145 ms
2026-06-05 NUGET 1,247 1,207 40 96.8% 1.4 GB 179 ms
2026-06-05 PYPI 21,061 20,637 424 98.0% 61.4 GB 87 ms
2026-06-05 UBUNTU 4,239 4,235 4 99.9% 2.1 GB 9 ms
2026-06-05 WORDPRESS 4 4 0 100.0% 43.0 MB 353 ms
2026-06-04 COMPOSER 1,836 1,809 27 98.5% 479.1 MB 48 ms
2026-06-04 DEBIAN 2,051 2,051 0 100.0% 207.6 MB 6 ms
2026-06-04 DOCKER 6,871 6,838 33 99.5% 83.8 GB 34 ms
2026-06-04 NPM 308,401 307,734 667 99.8% 74.8 GB 140 ms
2026-06-04 NUGET 693 664 29 95.8% 963.5 MB 1112 ms
2026-06-04 PYPI 21,198 20,727 471 97.8% 77.2 GB 87 ms
2026-06-04 UBUNTU 4,237 4,206 31 99.3% 2.6 GB 10 ms
2026-06-04 WORDPRESS 3 3 0 100.0% 6.1 MB 728 ms
2026-06-03 COMPOSER 9,582 9,549 33 99.7% 2.7 GB 30 ms
2026-06-03 DEBIAN 2,536 2,528 8 99.7% 609.9 MB 10 ms
2026-06-03 DOCKER 7,153 7,117 36 99.5% 120.7 GB 31 ms
2026-06-03 NPM 362,933 362,265 668 99.8% 91.8 GB 140 ms
2026-06-03 NUGET 2,817 2,731 86 96.9% 3.2 GB 761 ms
2026-06-03 PYPI 24,874 24,385 489 98.0% 74.0 GB 175 ms
2026-06-03 UBUNTU 5,127 4,837 290 94.3% 3.3 GB 38 ms
2026-06-03 WORDPRESS 2 2 0 100.0% 5.8 MB 556 ms
2026-06-02 COMPOSER 14,976 14,947 29 99.8% 4.8 GB 24 ms
2026-06-02 DEBIAN 405 403 2 99.5% 224.6 MB 10 ms
2026-06-02 DOCKER 6,956 6,907 49 99.3% 91.7 GB 60 ms
2026-06-02 NPM 437,041 436,155 886 99.8% 89.2 GB 142 ms
2026-06-02 NUGET 6,861 6,797 64 99.1% 4.8 GB 103 ms
2026-06-02 PYPI 19,913 19,336 577 97.1% 79.2 GB 457 ms
2026-06-02 UBUNTU 3,886 3,882 4 99.9% 5.8 GB 13 ms
2026-06-02 WORDPRESS 3 3 0 100.0% 8.7 MB 947 ms
2026-06-01 COMPOSER 7,785 7,728 57 99.3% 1.9 GB 36 ms
2026-06-01 DEBIAN 395 387 8 98.0% 400.1 MB 43 ms
2026-06-01 DOCKER 6,816 6,789 27 99.6% 86.0 GB 35 ms
2026-06-01 NPM 433,634 432,851 783 99.8% 87.9 GB 148 ms
2026-06-01 NUGET 2,966 2,873 93 96.9% 2.3 GB 303 ms
2026-06-01 PYPI 23,646 23,272 374 98.4% 103.6 GB 468 ms
2026-06-01 UBUNTU 2,502 2,496 6 99.8% 2.9 GB 18 ms
2026-06-01 WORDPRESS 1 1 0 100.0% 18.6 MB 177 ms
2026-05-31 COMPOSER 10,082 10,023 59 99.4% 2.5 GB 50 ms
2026-05-31 DEBIAN 150 150 0 100.0% 212.4 MB 19 ms
2026-05-31 DOCKER 6,547 6,510 37 99.4% 86.8 GB 87 ms
2026-05-31 NPM 733,738 732,460 1,278 99.8% 128.7 GB 152 ms
2026-05-31 NUGET 2,448 2,408 40 98.4% 1.8 GB 273 ms
2026-05-31 PYPI 24,548 23,969 579 97.6% 206.8 GB 2423 ms
2026-05-31 UBUNTU 2,607 2,605 2 99.9% 2.9 GB 18 ms
2026-05-30 COMPOSER 11,933 11,903 30 99.7% 4.1 GB 54 ms
2026-05-30 DEBIAN 193 187 6 96.9% 126.2 MB 37 ms
2026-05-30 DOCKER 6,577 6,528 49 99.3% 98.3 GB 48 ms
2026-05-30 NPM 471,239 470,535 704 99.9% 109.0 GB 148 ms
2026-05-30 NUGET 5,929 5,780 149 97.5% 4.8 GB 444 ms
2026-05-30 PYPI 23,554 22,679 875 96.3% 104.3 GB 1284 ms
2026-05-30 UBUNTU 3,961 3,867 94 97.6% 5.6 GB 178 ms
2026-05-29 COMPOSER 5,575 5,565 10 99.8% 2.0 GB 20 ms
2026-05-29 DEBIAN 81 80 1 98.8% 173.5 MB 29 ms
2026-05-29 DOCKER 6,016 5,969 47 99.2% 84.1 GB 60 ms
2026-05-29 NPM 189,476 189,199 277 99.9% 52.2 GB 131 ms
2026-05-29 NUGET 752 678 74 90.2% 1.8 GB 1745 ms
2026-05-29 PYPI 20,273 19,456 817 96.0% 68.3 GB 407 ms
2026-05-29 UBUNTU 2,806 2,789 17 99.4% 3.1 GB 14 ms
2026-05-28 COMPOSER 8,285 8,273 12 99.9% 3.1 GB 18 ms
2026-05-28 DEBIAN 106 106 0 100.0% 149.1 MB 13 ms
2026-05-28 DOCKER 7,591 7,551 40 99.5% 118.7 GB 39 ms
2026-05-28 NPM 268,067 267,442 625 99.8% 78.7 GB 137 ms
2026-05-28 NUGET 1,384 1,234 150 89.2% 2.3 GB 3283 ms
2026-05-28 PYPI 26,520 25,535 985 96.3% 96.2 GB 532 ms
2026-05-28 UBUNTU 2,636 2,626 10 99.6% 2.9 GB 18 ms
2026-05-27 COMPOSER 2,490 2,426 64 97.4% 523.5 MB 69 ms
2026-05-27 DEBIAN 123 123 0 100.0% 166.3 MB 13 ms
2026-05-27 DOCKER 7,103 7,042 61 99.1% 134.5 GB 43 ms
2026-05-27 NPM 201,017 200,651 366 99.8% 53.2 GB 139 ms
2026-05-27 NUGET 5,964 5,788 176 97.0% 4.1 GB 409 ms
2026-05-27 PYPI 26,338 24,680 1,658 93.7% 97.7 GB 430 ms
2026-05-27 UBUNTU 3,633 3,625 8 99.8% 8.1 GB 12 ms
2026-05-26 COMPOSER 10,969 10,909 60 99.5% 2.4 GB 45 ms
2026-05-26 DEBIAN 691 691 0 100.0% 930.7 MB 15 ms
2026-05-26 DOCKER 7,283 7,225 58 99.2% 203.2 GB 63 ms
2026-05-26 NPM 399,746 398,896 850 99.8% 83.8 GB 149 ms
2026-05-26 NUGET 4,213 4,023 190 95.5% 3.8 GB 495 ms
2026-05-26 PYPI 40,858 38,238 2,620 93.6% 122.4 GB 2115 ms
2026-05-26 UBUNTU 6,168 6,157 11 99.8% 11.5 GB 23 ms
2026-05-26 WORDPRESS 3 3 0 100.0% 35.3 MB 53 ms
2026-05-25 COMPOSER 13,972 13,933 39 99.7% 3.5 GB 30 ms
2026-05-25 DEBIAN 2,034 2,034 0 100.0% 1.7 GB 9 ms
2026-05-25 DOCKER 6,897 6,825 72 99.0% 99.2 GB 79 ms
2026-05-25 NPM 591,814 589,721 2,093 99.6% 117.0 GB 156 ms
2026-05-25 NUGET 12,132 11,960 172 98.6% 6.4 GB 195 ms
2026-05-25 PYPI 45,618 44,870 748 98.4% 165.6 GB 447 ms
2026-05-25 UBUNTU 4,437 4,431 6 99.9% 5.5 GB 16 ms
2026-05-25 WORDPRESS 1 1 0 100.0% 18.6 MB 436 ms
2026-05-24 COMPOSER 15,425 15,373 52 99.7% 4.3 GB 30 ms
2026-05-24 DEBIAN 1,425 1,414 11 99.2% 1.3 GB 21 ms
2026-05-24 DOCKER 7,519 7,435 84 98.9% 160.4 GB 105 ms
2026-05-24 NPM 557,315 554,169 3,146 99.4% 110.3 GB 150 ms
2026-05-24 NUGET 5,499 5,356 143 97.4% 4.5 GB 371 ms
2026-05-24 PYPI 42,879 42,303 576 98.7% 131.2 GB 326 ms
2026-05-24 UBUNTU 6,266 6,260 6 99.9% 8.7 GB 17 ms
2026-05-23 COMPOSER 7,615 7,570 45 99.4% 2.1 GB 33 ms
2026-05-23 DEBIAN 1,707 1,703 4 99.8% 1.1 GB 20 ms
2026-05-23 DOCKER 8,032 7,942 90 98.9% 116.1 GB 97 ms
2026-05-23 NPM 492,675 491,436 1,239 99.7% 92.3 GB 139 ms
2026-05-23 NUGET 7,391 6,975 416 94.4% 10.3 GB 2145 ms
2026-05-23 PYPI 51,984 51,120 864 98.3% 143.1 GB 277 ms
2026-05-23 UBUNTU 6,462 6,409 53 99.2% 8.9 GB 28 ms
2026-05-23 WORDPRESS 1 1 0 100.0% 59.7 KB 575 ms
2026-05-22 COMPOSER 3,423 3,296 127 96.3% 704.5 MB 125 ms
2026-05-22 DEBIAN 445 443 2 99.6% 715.9 MB 15 ms
2026-05-22 DOCKER 6,706 6,671 35 99.5% 72.3 GB 64 ms
2026-05-22 NPM 370,982 369,877 1,105 99.7% 96.7 GB 150 ms
2026-05-22 NUGET 1,605 1,351 254 84.2% 2.9 GB 2377 ms
2026-05-22 PYPI 42,212 41,017 1,195 97.2% 104.0 GB 219 ms
2026-05-22 UBUNTU 3,901 3,875 26 99.3% 4.5 GB 32 ms
2026-05-21 COMPOSER 8,912 8,893 19 99.8% 1.8 GB 26 ms
2026-05-21 DEBIAN 1,476 1,468 8 99.5% 1.1 GB 19 ms
2026-05-21 DOCKER 11,501 11,404 97 99.2% 115.8 GB 49 ms
2026-05-21 NPM 457,021 455,589 1,432 99.7% 107.4 GB 151 ms
2026-05-21 NUGET 2,865 2,588 277 90.3% 3.2 GB 992 ms
2026-05-21 PYPI 36,732 36,347 385 99.0% 138.0 GB 728 ms
2026-05-21 UBUNTU 4,211 4,184 27 99.4% 4.3 GB 19 ms
2026-05-21 WORDPRESS 5 5 0 100.0% 94.8 MB 135 ms
2026-05-20 COMPOSER 15,033 14,919 114 99.2% 3.7 GB 30 ms
2026-05-20 DEBIAN 1,548 1,547 1 99.9% 1.8 GB 15 ms
2026-05-20 DOCKER 16,375 16,274 101 99.4% 142.7 GB 67 ms
2026-05-20 NPM 578,401 576,752 1,649 99.7% 135.8 GB 143 ms
2026-05-20 NUGET 3,245 3,104 141 95.7% 2.7 GB 857 ms
2026-05-20 PYPI 43,914 42,536 1,378 96.9% 200.9 GB 526 ms
2026-05-20 UBUNTU 5,419 5,348 71 98.7% 5.4 GB 29 ms
2026-05-20 WORDPRESS 1 1 0 100.0% 2.9 MB 651 ms
2026-05-19 COMPOSER 12,285 12,255 30 99.8% 2.9 GB 33 ms
2026-05-19 DEBIAN 991 928 63 93.6% 1.5 GB 75 ms
2026-05-19 DOCKER 18,889 18,823 66 99.7% 169.0 GB 38 ms
2026-05-19 NPM 548,925 547,846 1,079 99.8% 126.9 GB 147 ms
2026-05-19 NUGET 8,582 7,911 671 92.2% 7.8 GB 1183 ms
2026-05-19 PYPI 42,868 40,761 2,107 95.1% 284.2 GB 2286 ms
2026-05-19 UBUNTU 6,397 6,356 41 99.4% 7.2 GB 52 ms
2026-05-18 COMPOSER 12,274 12,223 51 99.6% 3.5 GB 28 ms
2026-05-18 DEBIAN 2,008 1,999 9 99.6% 1.9 GB 12 ms
2026-05-18 DOCKER 17,436 17,312 124 99.3% 153.9 GB 73 ms
2026-05-18 NPM 434,317 432,998 1,319 99.7% 101.3 GB 192 ms
2026-05-18 NUGET 2,910 2,592 318 89.1% 3.4 GB 2015 ms
2026-05-18 PYPI 38,248 37,601 647 98.3% 134.7 GB 569 ms
2026-05-18 UBUNTU 6,142 5,533 609 90.1% 8.8 GB 98 ms
2026-05-18 WORDPRESS 7 7 0 100.0% 28.7 MB 357 ms
2026-05-17 COMPOSER 24,567 24,496 71 99.7% 6.4 GB 32 ms
2026-05-17 DEBIAN 538 529 9 98.3% 692.9 MB 36 ms
2026-05-17 DOCKER 10,353 10,313 40 99.6% 110.3 GB 44 ms
2026-05-17 NPM 534,589 532,740 1,849 99.7% 110.3 GB 163 ms
2026-05-17 NUGET 6,016 5,659 357 94.1% 4.9 GB 794 ms
2026-05-17 PYPI 38,279 37,493 786 97.9% 143.6 GB 755 ms
2026-05-17 UBUNTU 5,110 5,099 11 99.8% 4.7 GB 24 ms
2026-05-17 WORDPRESS 12 12 0 100.0% 57.5 MB 467 ms
2026-05-16 COMPOSER 15,893 15,858 35 99.8% 4.9 GB 25 ms
2026-05-16 DEBIAN 1,453 1,441 12 99.2% 1.4 GB 15 ms
2026-05-16 DOCKER 11,312 11,190 122 98.9% 151.0 GB 77 ms
2026-05-16 NPM 407,298 406,737 561 99.9% 100.3 GB 134 ms
2026-05-16 NUGET 5,031 4,861 170 96.6% 3.9 GB 439 ms
2026-05-16 PYPI 44,135 43,380 755 98.3% 229.1 GB 501 ms
2026-05-16 UBUNTU 4,694 4,480 214 95.4% 4.7 GB 52 ms
2026-05-16 WORDPRESS 2 2 0 100.0% 4.7 MB 701 ms
2026-05-15 COMPOSER 5,789 5,776 13 99.8% 1.3 GB 19 ms
2026-05-15 DEBIAN 466 459 7 98.5% 597.4 MB 16 ms
2026-05-15 DOCKER 11,385 11,323 62 99.5% 145.4 GB 23 ms
2026-05-15 NPM 266,006 265,547 459 99.8% 66.7 GB 134 ms
2026-05-15 NUGET 1,416 1,301 115 91.9% 1.2 GB 1116 ms
2026-05-15 PYPI 27,970 27,445 525 98.1% 113.1 GB 149 ms
2026-05-15 UBUNTU 4,107 4,081 26 99.4% 4.2 GB 21 ms
2026-05-15 WORDPRESS 22 22 0 100.0% 100.0 MB 149 ms
2026-05-14 COMPOSER 7,473 7,450 23 99.7% 2.0 GB 29 ms
2026-05-14 DEBIAN 383 378 5 98.7% 725.9 MB 19 ms
2026-05-14 DOCKER 10,078 10,021 57 99.4% 116.0 GB 29 ms
2026-05-14 NPM 381,831 381,259 572 99.9% 81.6 GB 132 ms
2026-05-14 NUGET 1,744 1,574 170 90.3% 1.8 GB 1225 ms
2026-05-14 PYPI 21,458 21,171 287 98.7% 86.7 GB 555 ms
2026-05-14 UBUNTU 4,980 4,949 31 99.4% 5.5 GB 13 ms
2026-05-14 WORDPRESS 1 1 0 100.0% 34.5 MB 65 ms
2026-05-13 COMPOSER 6,287 6,269 18 99.7% 1.7 GB 24 ms
2026-05-13 DEBIAN 2,180 1,939 241 88.9% 2.2 GB 137 ms
2026-05-13 DOCKER 9,227 9,154 73 99.2% 201.9 GB 213 ms
2026-05-13 NPM 417,554 416,328 1,226 99.7% 88.8 GB 140 ms
2026-05-13 NUGET 5,811 5,503 308 94.7% 5.4 GB 1710 ms
2026-05-13 PYPI 21,529 21,367 162 99.2% 89.0 GB 1737 ms
2026-05-13 UBUNTU 5,778 5,563 215 96.3% 6.4 GB 53 ms
2026-05-12 COMPOSER 14,231 14,185 46 99.7% 3.5 GB 22 ms
2026-05-12 DEBIAN 439 433 6 98.6% 503.0 MB 35 ms
2026-05-12 DOCKER 10,270 10,199 71 99.3% 258.8 GB 858 ms
2026-05-12 NPM 380,823 379,441 1,382 99.6% 77.2 GB 125 ms
2026-05-12 NUGET 5,329 4,732 597 88.8% 4.7 GB 3036 ms
2026-05-12 PYPI 31,839 30,866 973 96.9% 90.8 GB 933 ms
2026-05-12 UBUNTU 3,715 3,704 11 99.7% 4.8 GB 39 ms
2026-05-12 WORDPRESS 1 1 0 100.0% 290.2 KB 95 ms
2026-05-11 COMPOSER 6,453 6,424 29 99.6% 1.7 GB 27 ms
2026-05-11 DEBIAN 916 904 12 98.7% 1.0 GB 44 ms
2026-05-11 DOCKER 11,902 11,798 104 99.1% 130.0 GB 48 ms
2026-05-11 NPM 302,703 301,123 1,580 99.5% 65.5 GB 168 ms
2026-05-11 NUGET 3,263 3,035 228 93.0% 3.9 GB 1411 ms
2026-05-11 PYPI 22,428 22,230 198 99.1% 65.9 GB 111 ms
2026-05-11 UBUNTU 4,479 4,458 21 99.5% 4.9 GB 16 ms
2026-05-11 WORDPRESS 1 1 0 100.0% 27.4 MB 427 ms
2026-05-10 COMPOSER 11,543 11,471 72 99.4% 2.8 GB 31 ms
2026-05-10 DEBIAN 285 283 2 99.3% 378.1 MB 32 ms
2026-05-10 DOCKER 10,533 10,429 104 99.0% 113.6 GB 62 ms
2026-05-10 NPM 451,436 450,087 1,349 99.7% 83.3 GB 135 ms
2026-05-10 NUGET 3,517 3,202 315 91.0% 3.3 GB 1620 ms
2026-05-10 PYPI 21,544 21,266 278 98.7% 72.7 GB 44 ms
2026-05-10 UBUNTU 3,578 3,556 22 99.4% 4.6 GB 17 ms
2026-05-10 WORDPRESS 7 7 0 100.0% 75.3 MB 32 ms
2026-05-09 COMPOSER 15,435 15,374 61 99.6% 5.0 GB 24 ms
2026-05-09 DEBIAN 1,254 1,252 2 99.8% 1.2 GB 12 ms
2026-05-09 DOCKER 12,455 12,374 81 99.3% 115.5 GB 42 ms
2026-05-09 NPM 378,874 377,662 1,212 99.7% 81.6 GB 127 ms
2026-05-09 NUGET 2,680 2,354 326 87.8% 2.1 GB 1442 ms
2026-05-09 PYPI 26,719 26,299 420 98.4% 86.5 GB 298 ms
2026-05-09 UBUNTU 4,588 4,562 26 99.4% 4.4 GB 23 ms

Summary

Total data served in selected period

Total Data Served
10.2 TB
Bandwidth Saved
100%