📊 Statistics
Performance metrics and usage analytics
Total Requests
5,897,743
In selected period
Cache Hits
5,890,221
Served from cache
Cache Misses
7,522
Fetched from upstream
Cache Hit Ratio
99.9%
Overall efficiency
Daily Statistics
Detailed breakdown by date and registry
| Date | Registry | Requests | Cache Hits | Cache Misses | Hit Ratio | Data Served | Avg Response |
|---|---|---|---|---|---|---|---|
| 2026-09-18 | WORDPRESS | 6 | 6 | 0 | 100.0% | 67.0Â MB | 618 ms |
| 2026-09-18 | UBUNTU | 1,857 | 1,857 | 0 | 100.0% | 806.2Â MB | 10 ms |
| 2026-09-18 | PYPI | 10,482 | 10,458 | 24 | 99.8% | 27.3Â GB | 69 ms |
| 2026-09-18 | NUGET | 442 | 438 | 4 | 99.1% | 536.0Â MB | 165 ms |
| 2026-09-18 | NPM | 126,462 | 126,430 | 32 | 100.0% | 27.6Â GB | 52 ms |
| 2026-09-18 | DOCKER | 713 | 240 | 473 | 33.7% | 5.2Â GB | 1325 ms |
| 2026-09-18 | DEBIAN | 946 | 946 | 0 | 100.0% | 161.5Â MB | 8 ms |
| 2026-09-18 | COMPOSER | 963 | 941 | 22 | 97.7% | 305.0Â MB | 122 ms |
| 2026-09-17 | WORDPRESS | 2 | 2 | 0 | 100.0% | 18.7Â MB | 746 ms |
| 2026-09-17 | UBUNTU | 1,764 | 1,758 | 6 | 99.7% | 658.3Â MB | 17 ms |
| 2026-09-17 | PYPI | 12,275 | 12,180 | 95 | 99.2% | 37.5Â GB | 1543 ms |
| 2026-09-17 | NUGET | 3,375 | 3,343 | 32 | 99.1% | 3.2Â GB | 239 ms |
| 2026-09-17 | NPM | 100,751 | 100,728 | 23 | 100.0% | 20.4Â GB | 57 ms |
| 2026-09-17 | DOCKER | 710 | 244 | 466 | 34.4% | 4.8Â GB | 1456 ms |
| 2026-09-17 | DEBIAN | 1,118 | 1,118 | 0 | 100.0% | 240.4Â MB | 10 ms |
| 2026-09-17 | COMPOSER | 1,132 | 1,121 | 11 | 99.0% | 421.3Â MB | 83 ms |
| 2026-09-16 | WORDPRESS | 9 | 9 | 0 | 100.0% | 55.3Â MB | 620 ms |
| 2026-09-16 | UBUNTU | 2,116 | 2,116 | 0 | 100.0% | 820.2Â MB | 9 ms |
| 2026-09-16 | PYPI | 10,883 | 10,840 | 43 | 99.6% | 40.0Â GB | 1949 ms |
| 2026-09-16 | NUGET | 2,347 | 2,324 | 23 | 99.0% | 2.0Â GB | 213 ms |
| 2026-09-16 | NPM | 105,838 | 105,792 | 46 | 100.0% | 21.7Â GB | 61 ms |
| 2026-09-16 | DOCKER | 1,675 | 565 | 1,110 | 33.7% | 10.2Â GB | 1475 ms |
| 2026-09-16 | DEBIAN | 893 | 893 | 0 | 100.0% | 58.0Â MB | 7 ms |
| 2026-09-16 | COMPOSER | 1,774 | 1,768 | 6 | 99.7% | 591.9Â MB | 35 ms |
| 2026-09-15 | WORDPRESS | 22 | 22 | 0 | 100.0% | 83.2Â MB | 277 ms |
| 2026-09-15 | UBUNTU | 2,083 | 2,083 | 0 | 100.0% | 789.5Â MB | 8 ms |
| 2026-09-15 | PYPI | 14,657 | 14,589 | 68 | 99.5% | 37.7Â GB | 424 ms |
| 2026-09-15 | NUGET | 3,250 | 3,216 | 34 | 99.0% | 3.0Â GB | 114 ms |
| 2026-09-15 | NPM | 154,695 | 154,637 | 58 | 100.0% | 31.7Â GB | 79 ms |
| 2026-09-15 | DOCKER | 2,872 | 2,494 | 378 | 86.8% | 19.1Â GB | 314 ms |
| 2026-09-15 | DEBIAN | 1,032 | 1,032 | 0 | 100.0% | 223.7Â MB | 9 ms |
| 2026-09-15 | COMPOSER | 1,745 | 1,745 | 0 | 100.0% | 386.0Â MB | 29 ms |
| 2026-09-14 | WORDPRESS | 19 | 19 | 0 | 100.0% | 177.2Â MB | 136 ms |
| 2026-09-14 | UBUNTU | 2,091 | 1,960 | 131 | 93.7% | 879.7Â MB | 27 ms |
| 2026-09-14 | PYPI | 14,069 | 14,069 | 0 | 100.0% | 40.0Â GB | 32 ms |
| 2026-09-14 | NUGET | 60 | 60 | 0 | 100.0% | 117.8Â MB | 76 ms |
| 2026-09-14 | NPM | 158,249 | 158,249 | 0 | 100.0% | 35.9Â GB | 71 ms |
| 2026-09-14 | DOCKER | 3,140 | 3,137 | 3 | 99.9% | 10.0Â GB | 14 ms |
| 2026-09-14 | DEBIAN | 701 | 701 | 0 | 100.0% | 88.2Â MB | 8 ms |
| 2026-09-14 | COMPOSER | 1,790 | 1,790 | 0 | 100.0% | 445.5Â MB | 25 ms |
| 2026-09-13 | WORDPRESS | 24 | 24 | 0 | 100.0% | 82.4Â MB | 276 ms |
| 2026-09-13 | UBUNTU | 1,846 | 1,846 | 0 | 100.0% | 700.0Â MB | 8 ms |
| 2026-09-13 | PYPI | 12,286 | 12,286 | 0 | 100.0% | 32.1Â GB | 39 ms |
| 2026-09-13 | NUGET | 38 | 38 | 0 | 100.0% | 8.5Â MB | 65 ms |
| 2026-09-13 | NPM | 169,625 | 169,625 | 0 | 100.0% | 37.0Â GB | 72 ms |
| 2026-09-13 | DOCKER | 5,317 | 5,146 | 171 | 96.8% | 23.5Â GB | 72 ms |
| 2026-09-13 | DEBIAN | 850 | 850 | 0 | 100.0% | 80.7Â MB | 8 ms |
| 2026-09-13 | COMPOSER | 3,362 | 3,362 | 0 | 100.0% | 807.2Â MB | 23 ms |
| 2026-09-12 | WORDPRESS | 24 | 24 | 0 | 100.0% | 120.6Â MB | 288 ms |
| 2026-09-12 | UBUNTU | 1,910 | 1,910 | 0 | 100.0% | 712.8Â MB | 8 ms |
| 2026-09-12 | PYPI | 15,977 | 15,934 | 43 | 99.7% | 36.2Â GB | 116 ms |
| 2026-09-12 | NUGET | 727 | 703 | 24 | 96.7% | 714.9Â MB | 852 ms |
| 2026-09-12 | NPM | 176,060 | 175,997 | 63 | 100.0% | 41.5Â GB | 75 ms |
| 2026-09-12 | DOCKER | 3,187 | 3,185 | 2 | 99.9% | 13.6Â GB | 21 ms |
| 2026-09-12 | DEBIAN | 1,040 | 1,040 | 0 | 100.0% | 174.7Â MB | 9 ms |
| 2026-09-12 | COMPOSER | 3,527 | 3,514 | 13 | 99.6% | 862.3Â MB | 176 ms |
| 2026-09-11 | WORDPRESS | 22 | 22 | 0 | 100.0% | 205.0Â MB | 240 ms |
| 2026-09-11 | UBUNTU | 1,531 | 1,531 | 0 | 100.0% | 865.8Â MB | 11 ms |
| 2026-09-11 | PYPI | 12,123 | 12,119 | 4 | 100.0% | 38.8Â GB | 53 ms |
| 2026-09-11 | NUGET | 96 | 96 | 0 | 100.0% | 57.0Â MB | 213 ms |
| 2026-09-11 | NPM | 96,722 | 96,722 | 0 | 100.0% | 23.4Â GB | 84 ms |
| 2026-09-11 | DOCKER | 3,080 | 3,079 | 1 | 100.0% | 5.5Â GB | 20 ms |
| 2026-09-11 | DEBIAN | 781 | 781 | 0 | 100.0% | 100.5Â MB | 11 ms |
| 2026-09-11 | COMPOSER | 1,388 | 1,378 | 10 | 99.3% | 470.6Â MB | 47 ms |
| 2026-09-10 | WORDPRESS | 8 | 8 | 0 | 100.0% | 37.5Â MB | 523 ms |
| 2026-09-10 | UBUNTU | 1,451 | 1,451 | 0 | 100.0% | 791.8Â MB | 11 ms |
| 2026-09-10 | PYPI | 17,501 | 17,501 | 0 | 100.0% | 82.0Â GB | 55 ms |
| 2026-09-10 | NUGET | 5 | 5 | 0 | 100.0% | 14.4Â MB | 202 ms |
| 2026-09-10 | NPM | 111,599 | 111,599 | 0 | 100.0% | 25.2Â GB | 85 ms |
| 2026-09-10 | DOCKER | 3,242 | 3,239 | 3 | 99.9% | 10.3Â GB | 20 ms |
| 2026-09-10 | DEBIAN | 889 | 889 | 0 | 100.0% | 258.7Â MB | 10 ms |
| 2026-09-10 | COMPOSER | 2,618 | 2,618 | 0 | 100.0% | 1.3Â GB | 30 ms |
| 2026-09-09 | WORDPRESS | 14 | 14 | 0 | 100.0% | 42.1Â MB | 458 ms |
| 2026-09-09 | UBUNTU | 1,843 | 1,843 | 0 | 100.0% | 1.3Â GB | 14 ms |
| 2026-09-09 | PYPI | 11,653 | 11,653 | 0 | 100.0% | 33.5Â GB | 47 ms |
| 2026-09-09 | NUGET | 1,807 | 1,807 | 0 | 100.0% | 1.6Â GB | 44 ms |
| 2026-09-09 | NPM | 256,392 | 256,392 | 0 | 100.0% | 54.6Â GB | 81 ms |
| 2026-09-09 | DOCKER | 3,631 | 3,629 | 2 | 99.9% | 7.0Â GB | 18 ms |
| 2026-09-09 | DEBIAN | 1,328 | 1,328 | 0 | 100.0% | 588.2Â MB | 14 ms |
| 2026-09-09 | COMPOSER | 1,491 | 1,491 | 0 | 100.0% | 312.5Â MB | 40 ms |
| 2026-09-08 | WORDPRESS | 30 | 30 | 0 | 100.0% | 191.0Â MB | 355 ms |
| 2026-09-08 | UBUNTU | 1,920 | 1,920 | 0 | 100.0% | 1.1Â GB | 12 ms |
| 2026-09-08 | PYPI | 11,061 | 11,016 | 45 | 99.6% | 29.6Â GB | 293 ms |
| 2026-09-08 | NUGET | 11,297 | 11,140 | 157 | 98.6% | 10.7Â GB | 148 ms |
| 2026-09-08 | NPM | 196,732 | 196,659 | 73 | 100.0% | 48.0Â GB | 75 ms |
| 2026-09-08 | DOCKER | 4,529 | 4,518 | 11 | 99.8% | 5.8Â GB | 17 ms |
| 2026-09-08 | DEBIAN | 1,227 | 1,227 | 0 | 100.0% | 421.8Â MB | 12 ms |
| 2026-09-08 | COMPOSER | 760 | 759 | 1 | 99.9% | 144.2Â MB | 50 ms |
| 2026-09-07 | WORDPRESS | 17 | 17 | 0 | 100.0% | 124.1Â MB | 267 ms |
| 2026-09-07 | UBUNTU | 1,689 | 1,688 | 1 | 99.9% | 965.7Â MB | 11 ms |
| 2026-09-07 | PYPI | 11,961 | 11,924 | 37 | 99.7% | 28.4Â GB | 246 ms |
| 2026-09-07 | NUGET | 11,053 | 11,039 | 14 | 99.9% | 12.5Â GB | 160 ms |
| 2026-09-07 | NPM | 211,856 | 211,645 | 211 | 99.9% | 51.7Â GB | 78 ms |
| 2026-09-07 | DOCKER | 3,338 | 3,337 | 1 | 100.0% | 12.4Â GB | 16 ms |
| 2026-09-07 | DEBIAN | 1,157 | 1,157 | 0 | 100.0% | 389.0Â MB | 9 ms |
| 2026-09-07 | COMPOSER | 6,086 | 6,053 | 33 | 99.5% | 1.4Â GB | 52 ms |
| 2026-09-06 | WORDPRESS | 30 | 30 | 0 | 100.0% | 183.7Â MB | 211 ms |
| 2026-09-06 | UBUNTU | 2,252 | 2,247 | 5 | 99.8% | 1.2Â GB | 12 ms |
| 2026-09-06 | PYPI | 8,265 | 8,233 | 32 | 99.6% | 27.0Â GB | 144 ms |
| 2026-09-06 | NUGET | 15,795 | 15,778 | 17 | 99.9% | 25.5Â GB | 151 ms |
| 2026-09-06 | NPM | 251,730 | 251,460 | 270 | 99.9% | 53.6Â GB | 71 ms |
| 2026-09-06 | DOCKER | 3,063 | 3,062 | 1 | 100.0% | 6.5Â GB | 16 ms |
| 2026-09-06 | DEBIAN | 741 | 741 | 0 | 100.0% | 146.3Â MB | 7 ms |
| 2026-09-06 | COMPOSER | 3,288 | 3,277 | 11 | 99.7% | 708.8Â MB | 43 ms |
| 2026-09-05 | WORDPRESS | 30 | 30 | 0 | 100.0% | 260.6Â MB | 198 ms |
| 2026-09-05 | UBUNTU | 1,847 | 1,847 | 0 | 100.0% | 876.4Â MB | 12 ms |
| 2026-09-05 | PYPI | 9,863 | 9,818 | 45 | 99.5% | 33.7Â GB | 252 ms |
| 2026-09-05 | NUGET | 15,406 | 15,350 | 56 | 99.6% | 17.8Â GB | 59 ms |
| 2026-09-05 | NPM | 256,927 | 256,846 | 81 | 100.0% | 54.4Â GB | 70 ms |
| 2026-09-05 | DOCKER | 3,509 | 3,505 | 4 | 99.9% | 12.4Â GB | 18 ms |
| 2026-09-05 | DEBIAN | 836 | 836 | 0 | 100.0% | 114.4Â MB | 6 ms |
| 2026-09-05 | COMPOSER | 2,519 | 2,519 | 0 | 100.0% | 813.8Â MB | 29 ms |
| 2026-09-04 | WORDPRESS | 10 | 10 | 0 | 100.0% | 76.5Â MB | 348 ms |
| 2026-09-04 | UBUNTU | 1,738 | 1,734 | 4 | 99.8% | 769.8Â MB | 7 ms |
| 2026-09-04 | PYPI | 7,846 | 7,829 | 17 | 99.8% | 28.9Â GB | 113 ms |
| 2026-09-04 | NUGET | 9,544 | 9,518 | 26 | 99.7% | 12.4Â GB | 64 ms |
| 2026-09-04 | NPM | 148,598 | 148,536 | 62 | 100.0% | 33.7Â GB | 74 ms |
| 2026-09-04 | DOCKER | 2,893 | 2,892 | 1 | 100.0% | 4.8Â GB | 12 ms |
| 2026-09-04 | DEBIAN | 995 | 995 | 0 | 100.0% | 264.2Â MB | 7 ms |
| 2026-09-04 | COMPOSER | 3,497 | 3,494 | 3 | 99.9% | 769.5Â MB | 29 ms |
| 2026-09-03 | WORDPRESS | 7 | 7 | 0 | 100.0% | 43.1Â MB | 641 ms |
| 2026-09-03 | UBUNTU | 1,802 | 1,802 | 0 | 100.0% | 819.8Â MB | 8 ms |
| 2026-09-03 | PYPI | 9,370 | 9,346 | 24 | 99.7% | 28.8Â GB | 108 ms |
| 2026-09-03 | NUGET | 21,216 | 21,176 | 40 | 99.8% | 22.7Â GB | 60 ms |
| 2026-09-03 | NPM | 214,160 | 214,086 | 74 | 100.0% | 49.2Â GB | 72 ms |
| 2026-09-03 | DOCKER | 3,009 | 3,007 | 2 | 99.9% | 6.6Â GB | 15 ms |
| 2026-09-03 | DEBIAN | 1,708 | 1,708 | 0 | 100.0% | 731.4Â MB | 7 ms |
| 2026-09-03 | COMPOSER | 5,333 | 5,296 | 37 | 99.3% | 1.3Â GB | 75 ms |
| 2026-09-02 | WORDPRESS | 4 | 4 | 0 | 100.0% | 21.6Â MB | 567 ms |
| 2026-09-02 | UBUNTU | 1,992 | 1,983 | 9 | 99.5% | 1019.7Â MB | 13 ms |
| 2026-09-02 | PYPI | 20,754 | 20,710 | 44 | 99.8% | 216.8Â GB | 1097 ms |
| 2026-09-02 | NUGET | 9,277 | 9,248 | 29 | 99.7% | 10.0Â GB | 55 ms |
| 2026-09-02 | NPM | 250,086 | 249,982 | 104 | 100.0% | 51.5Â GB | 79 ms |
| 2026-09-02 | DOCKER | 3,147 | 3,146 | 1 | 100.0% | 9.0Â GB | 18 ms |
| 2026-09-02 | DEBIAN | 2,347 | 2,347 | 0 | 100.0% | 1.1Â GB | 8 ms |
| 2026-09-02 | COMPOSER | 1,974 | 1,957 | 17 | 99.1% | 1.3Â GB | 138 ms |
| 2026-09-01 | WORDPRESS | 5 | 5 | 0 | 100.0% | 55.2Â MB | 504 ms |
| 2026-09-01 | UBUNTU | 2,041 | 2,012 | 29 | 98.6% | 1.2Â GB | 26 ms |
| 2026-09-01 | PYPI | 16,542 | 16,441 | 101 | 99.4% | 144.2Â GB | 1121 ms |
| 2026-09-01 | NUGET | 22,639 | 22,584 | 55 | 99.8% | 24.2Â GB | 54 ms |
| 2026-09-01 | NPM | 304,439 | 304,107 | 332 | 99.9% | 58.1Â GB | 78 ms |
| 2026-09-01 | DOCKER | 3,453 | 3,444 | 9 | 99.7% | 9.0Â GB | 26 ms |
| 2026-09-01 | DEBIAN | 1,070 | 1,067 | 3 | 99.7% | 537.4Â MB | 10 ms |
| 2026-09-01 | COMPOSER | 3,036 | 3,035 | 1 | 100.0% | 799.0Â MB | 29 ms |
| 2026-08-31 | WORDPRESS | 11 | 11 | 0 | 100.0% | 106.4Â MB | 392 ms |
| 2026-08-31 | COMPOSER | 4,037 | 4,009 | 28 | 99.3% | 1.3Â GB | 111 ms |
| 2026-08-31 | DEBIAN | 1,050 | 1,050 | 0 | 100.0% | 294.4Â MB | 6 ms |
| 2026-08-31 | DOCKER | 4,023 | 4,021 | 2 | 100.0% | 8.6Â GB | 14 ms |
| 2026-08-31 | NPM | 240,103 | 239,932 | 171 | 99.9% | 65.7Â GB | 71 ms |
| 2026-08-31 | NUGET | 18,135 | 18,128 | 7 | 100.0% | 16.6Â GB | 44 ms |
| 2026-08-31 | PYPI | 11,468 | 11,426 | 42 | 99.6% | 26.5Â GB | 216 ms |
| 2026-08-31 | UBUNTU | 2,101 | 1,983 | 118 | 94.4% | 1.2Â GB | 76 ms |
| 2026-08-30 | COMPOSER | 1,725 | 1,703 | 22 | 98.7% | 579.3Â MB | 115 ms |
| 2026-08-30 | DEBIAN | 723 | 723 | 0 | 100.0% | 89.8Â MB | 6 ms |
| 2026-08-30 | DOCKER | 3,900 | 3,898 | 2 | 99.9% | 7.9Â GB | 12 ms |
| 2026-08-30 | NPM | 169,187 | 169,138 | 49 | 100.0% | 39.3Â GB | 67 ms |
| 2026-08-30 | NUGET | 20,747 | 20,716 | 31 | 99.9% | 18.2Â GB | 41 ms |
| 2026-08-30 | PYPI | 13,997 | 13,945 | 52 | 99.6% | 38.5Â GB | 789 ms |
| 2026-08-30 | UBUNTU | 1,840 | 1,838 | 2 | 99.9% | 1.0Â GB | 7 ms |
| 2026-08-30 | WORDPRESS | 2 | 2 | 0 | 100.0% | 23.3Â MB | 650 ms |
| 2026-08-29 | COMPOSER | 2,836 | 2,794 | 42 | 98.5% | 833.4Â MB | 49 ms |
| 2026-08-29 | DEBIAN | 962 | 962 | 0 | 100.0% | 227.0Â MB | 8 ms |
| 2026-08-29 | DOCKER | 4,024 | 4,023 | 1 | 100.0% | 7.2Â GB | 12 ms |
| 2026-08-29 | NPM | 221,566 | 221,406 | 160 | 99.9% | 54.1Â GB | 69 ms |
| 2026-08-29 | NUGET | 15,780 | 15,761 | 19 | 99.9% | 12.4Â GB | 70 ms |
| 2026-08-29 | PYPI | 10,472 | 10,472 | 0 | 100.0% | 30.1Â GB | 23 ms |
| 2026-08-29 | UBUNTU | 1,872 | 1,871 | 1 | 99.9% | 1.0Â GB | 6 ms |
| 2026-08-29 | WORDPRESS | 3 | 3 | 0 | 100.0% | 36.1Â MB | 675 ms |
| 2026-08-28 | COMPOSER | 2,769 | 2,710 | 59 | 97.9% | 647.4Â MB | 61 ms |
| 2026-08-28 | DEBIAN | 881 | 881 | 0 | 100.0% | 173.1Â MB | 8 ms |
| 2026-08-28 | DOCKER | 3,985 | 3,983 | 2 | 99.9% | 6.1Â GB | 10 ms |
| 2026-08-28 | NPM | 181,617 | 181,559 | 58 | 100.0% | 43.8Â GB | 72 ms |
| 2026-08-28 | NUGET | 6,408 | 6,400 | 8 | 99.9% | 5.3Â GB | 46 ms |
| 2026-08-28 | PYPI | 8,958 | 8,956 | 2 | 100.0% | 25.2Â GB | 25 ms |
| 2026-08-28 | UBUNTU | 1,693 | 1,686 | 7 | 99.6% | 993.5Â MB | 10 ms |
| 2026-08-28 | WORDPRESS | 5 | 5 | 0 | 100.0% | 1.7Â MB | 724 ms |
| 2026-08-27 | COMPOSER | 2,942 | 2,891 | 51 | 98.3% | 874.0Â MB | 53 ms |
| 2026-08-27 | DEBIAN | 723 | 723 | 0 | 100.0% | 67.2Â MB | 6 ms |
| 2026-08-27 | DOCKER | 3,981 | 3,981 | 0 | 100.0% | 8.2Â GB | 11 ms |
| 2026-08-27 | NPM | 120,679 | 120,621 | 58 | 100.0% | 30.3Â GB | 75 ms |
| 2026-08-27 | NUGET | 4,486 | 4,461 | 25 | 99.4% | 3.7Â GB | 96 ms |
| 2026-08-27 | PYPI | 11,328 | 11,316 | 12 | 99.9% | 27.6Â GB | 253 ms |
| 2026-08-27 | UBUNTU | 2,067 | 2,066 | 1 | 100.0% | 1.1Â GB | 8 ms |
| 2026-08-27 | WORDPRESS | 11 | 11 | 0 | 100.0% | 54.6Â MB | 386 ms |
| 2026-08-26 | COMPOSER | 2,539 | 2,531 | 8 | 99.7% | 769.3Â MB | 38 ms |
| 2026-08-26 | DEBIAN | 742 | 742 | 0 | 100.0% | 104.4Â MB | 7 ms |
| 2026-08-26 | DOCKER | 4,122 | 4,122 | 0 | 100.0% | 7.8Â GB | 13 ms |
| 2026-08-26 | NPM | 226,459 | 226,284 | 175 | 99.9% | 50.3Â GB | 73 ms |
| 2026-08-26 | NUGET | 6,188 | 6,156 | 32 | 99.5% | 4.5Â GB | 78 ms |
| 2026-08-26 | PYPI | 11,069 | 11,059 | 10 | 99.9% | 26.1Â GB | 33 ms |
| 2026-08-26 | UBUNTU | 1,898 | 1,896 | 2 | 99.9% | 1.1Â GB | 48 ms |
| 2026-08-26 | WORDPRESS | 10 | 10 | 0 | 100.0% | 47.3Â MB | 278 ms |
| 2026-08-25 | COMPOSER | 3,538 | 3,529 | 9 | 99.7% | 1.3Â GB | 34 ms |
| 2026-08-25 | DEBIAN | 1,145 | 1,145 | 0 | 100.0% | 443.0Â MB | 6 ms |
| 2026-08-25 | DOCKER | 4,555 | 4,554 | 1 | 100.0% | 8.8Â GB | 14 ms |
| 2026-08-25 | NPM | 296,902 | 296,679 | 223 | 99.9% | 72.7Â GB | 70 ms |
| 2026-08-25 | NUGET | 8,326 | 8,295 | 31 | 99.6% | 7.5Â GB | 63 ms |
| 2026-08-25 | PYPI | 12,299 | 12,296 | 3 | 100.0% | 30.4Â GB | 29 ms |
| 2026-08-25 | UBUNTU | 1,932 | 1,932 | 0 | 100.0% | 1.4Â GB | 10 ms |
| 2026-08-25 | WORDPRESS | 1 | 1 | 0 | 100.0% | 266.8Â KB | 1095 ms |
| 2026-08-24 | COMPOSER | 2,498 | 2,496 | 2 | 99.9% | 800.1Â MB | 25 ms |
| 2026-08-24 | DEBIAN | 1,328 | 1,328 | 0 | 100.0% | 609.7Â MB | 8 ms |
| 2026-08-24 | DOCKER | 4,318 | 4,317 | 1 | 100.0% | 13.2Â GB | 12 ms |
| 2026-08-24 | NPM | 179,748 | 179,665 | 83 | 100.0% | 40.3Â GB | 73 ms |
| 2026-08-24 | NUGET | 6,446 | 6,313 | 133 | 97.9% | 6.2Â GB | 114 ms |
| 2026-08-24 | PYPI | 9,977 | 9,975 | 2 | 100.0% | 41.4Â GB | 24 ms |
| 2026-08-24 | UBUNTU | 1,976 | 1,974 | 2 | 99.9% | 1.1Â GB | 10 ms |
| 2026-08-24 | WORDPRESS | 6 | 6 | 0 | 100.0% | 65.3Â MB | 258 ms |
| 2026-08-23 | COMPOSER | 4,931 | 4,918 | 13 | 99.7% | 1.5Â GB | 45 ms |
| 2026-08-23 | DEBIAN | 661 | 661 | 0 | 100.0% | 207.4Â MB | 10 ms |
| 2026-08-23 | DOCKER | 2,520 | 2,511 | 9 | 99.6% | 28.9Â GB | 21 ms |
| 2026-08-23 | NPM | 175,461 | 175,379 | 82 | 100.0% | 35.9Â GB | 83 ms |
| 2026-08-23 | NUGET | 5,561 | 5,501 | 60 | 98.9% | 3.9Â GB | 143 ms |
| 2026-08-23 | PYPI | 9,781 | 9,774 | 7 | 99.9% | 34.6Â GB | 81 ms |
| 2026-08-23 | UBUNTU | 1,516 | 1,506 | 10 | 99.3% | 742.3Â MB | 15 ms |
| 2026-08-23 | WORDPRESS | 3 | 3 | 0 | 100.0% | 5.3Â MB | 688 ms |
| 2026-08-22 | COMPOSER | 4,821 | 4,783 | 38 | 99.2% | 1.6Â GB | 57 ms |
Summary
Total data served in selected period
Total Data Served
2.9Â TB
Bandwidth Saved
100%